Dunkleosteus
"Dunkleosteus bouyai"
D. irwini
D. rugosus
D. brasiliensis
D. timendus
Statistics
Dunkleosteus (Archetypes)
The Dunkleosteus is a large arthrodire fish modded into Path of Titans by the Archetypes team. Dunkleosteus has a high amount of defense.
Description
Dunkleosteus is a large, armored fish with a powerful bite. It is a slow, tanky creature that can take a beating and dish out some damage in return. It is a carnivore, and can eat meat, fish, and shellfish.
Paleo Info
Dunkleosteus (name meaning (David) Dunkle's Bone) is an extinct genus of large arthrodire fish from the Late Devonian Period, about 382–358 million years ago. One of the first apex predators, Dunkleosteus had a bite force that is considered the highest of any fish and among the highest of any animal. Size estimates have fluctuated over the years, However, current size estimates put Dunkleosteus at around 3.4 metres for an average adult.
Dunkleosteus consists of ten species, some of which are among the largest placoderms ("plate-skinned") to have ever lived: D. terrelli, D. belgicus, D. denisoni, D. marsaisi, D. magnificus, D. missouriensis, D. newberryi, D. amblyodoratus, D. raveri, and D. tuderensis. The largest and best known species is D. terrelli. Since body shape is not known, various methods of estimation put the living total length of the largest known specimen between 4.1 to 10 m (13 to 33 ft) long and weigh around 1–4 t (1.1–4.4 short tons). However, lengths of 5 metres (16 ft) or more are poorly supported and the most extensive analyses support smaller size estimates.
Abilities
These are the Abilities Dunkleosteus can use for combat.
| Name | Description | Unlock Cost | Slot |
|---|---|---|---|
| Bite | Deals high damage and a tiny amount of bone break. | FREE | Head |
| Crushing Bite | Moderate damage and moderate bone break. Costs 5 stamina, 7 second cooldown. | 700 | Head |
| Rending Chomp | Charge up the attack and inflict armour rend, increasing the target's incoming damage by up to 50% for 20 seconds. Effectiveness based on how long it was held. | 1,000 | Head |
| Reinforced Teeth | Increases bone break damage by 30%. | 800 | Head |
| Thick Skull | Increases armour by 40%. | 800 | Head |
| Strong Pectoral Fins | Improves turning radius by 40%. | 800 | Front Limb |
| Refined Jaw Muscles | Increases damage dealt by 11%. | 1,200 | Front Limb |
| Sturdy Fins | Increases bone break resistance by 35%. | 1,200 | Front Limb |
| Generalist | Can eat meat, fish, and shellfish. 40% faster food drain. | FREE | Metabolism |
| Fisher | Able to eat fish and shellfish. Reduces food drain by 30%. | 300 | Metabolism |
| Hypercarnivore | Only able to eat meat, food drains 50% slower. | 100 | Metabolism |
| See Food Diet | Able to eat fish, meat, and shellfish. Decreases hunger depletion rate by 25%. Increases maximum food amount by 50%. Decreases max stamina by 25% and stamina recovery rate by 10%. | 400 | Metabolism |
| Standard | Standard stats with no positive or negative traits. | FREE | Hide |
| Resilient | Increases bleed and venom resistance by 50%. | 1,000 | Hide |
| Armored Plates | Increases armour by 40%. | 800 | Hide |
| Streamlined | Increases swimming speed by 20%. | 1,100 | Hide |
| Paddle | Increases swim speed by 15%. | 900 | Tail |
| Burly Tail | Take 20% reduced bone break and regenerate stamina 20% faster. | 900 | Tail |
| Tail Slap | Inflicts low damage. 1.5 second cooldown. | 300 | Tail |
| Ramming Speed | A short dash and a big bite, inflicts moderate damage and bone break. Costs 5 stamina, 8 second cooldown. | 1,000 | Tail |
| Ambush Dash | A forward dash, grants 70% increased speed for 20 seconds after use. Cannot be used in combat. Costs 7.5 stamina, 40 second cooldown. | 800 | Tail |
| Stubborn | Reduces the damage of the next hit by 45%, has an 8 second cooldown. | 1,200 | Sense |
| Fury | Taking damage increases outgoing damage by 1.5% for 12.5 seconds, stacks up to 15 times. | 750 | Sense |
Skins
These skins can be unlocked in game by purchasing them with Marks.












