Lambeosaurus

"Lambeosaurus lambei"
L. lambei
L. magnicristatus
Statistics
Lambeosaurus
Lambeosaurus is a large terrestrial Herbivore. It is a great ally for any herbivore group to have due to its healing capabilities, although it can perform perfectly well as a lone creature.
Description
Lambeosaurus is large and long-legged, with an elongated snout, standing taller than most other herbivores in the game. It has a distinctive hatchet-shaped crest on the top of its head, with a wide shovel-like beak. Lambeosaurus is quadrupedal, and can move surprisingly quickly despite its large size. Due to its long legs and large body, Lambeosaurus is easy to spot and difficult to hide. Similar to the Iguanodon, it can swim quite well despite its appearance.
Paleo Info
Lambeosaurus (meaning "Lambe's lizard") is a genus of hadrosaurid dinosaur that lived about 75 million years ago, in the Late Cretaceous period (Campanian) of North America. This bipedal/quadrupedal, herbivorous dinosaur is known for its distinctive hollow cranial crest, which in the best-known species resembled a hatchet. Several possible species have been named, from Canada, the United States, and Mexico, but only the two Canadian species are currently recognized as valid. Lambeosaurus belongs to the sub-family Lambeosaurinae of the family Hadrosauridae. Lambeosaurus have been estimated to be around 7–7.7 m (23–25 ft) in length and 2.5–3.3 metric tons (2.8–3.6 short tons) in body mass.
Trivia
- In 2019, Lambeosaurus was bigger due to "magnapaulia laticaudus" mistaken to be one of Lambeosaurus species.
- In 2024, Lambeosaurus had a TLC, along with an update. In the update it had more variety of support calls, which made it the main supporter of Herbivores.
- Lambeosaurus was the second model completed for Path of Titans.
- Lambeosaurus was the first ever Dinosaur to get Healing Capabilities.
Nesting
Lambeosaurus nests require the following materials to complete the nest:


Abilities
These are the Abilities Lambeosaurus can use for combat.
| Name | Icon | Description | Unlock Cost | Slot |
|---|---|---|---|---|
| Lone Survivor | ![]() | 10% armor increase and increased maneuverability when not in a group. | 700 | Senses |
| Musician | ![]() | 20% faster vocal ability cooldowns. | 700 | Senses |
| Family Chorus | While in a group with other Hadrosaurs, gain 10% increased stamina recovery. Stacks up to 4 times. | TBA | Senses | |
| Balanced | ![]() | Gain 15% improved turning speed. | 800 | Front Limb |
| Dunking Kick | A kick that deals medium damage and propels you forward. Provides a passive 20% swimming speed increase. | 500 | Front Limb | |
| Kick | ![]() | A kick attack that causes medium damage. | FREE | Front Limb |
| Herbivore | Able to eat berries and fruit, moderate food drain. | FREE | Metabolism | |
| Forager | ![]() | Able to eat flowers, nuts, roots and fruit. Faster food drain. | 800 | Metabolism |
| Healing Presence | ![]() | Resting or sleeping will increase all group members' healing by 100% within a 10-meter radius. | TBA | Hide |
| Protector | ![]() | Increases armor by 25% to all Camptosaurus, Struthiomimus, Kentrosaurus or Pachycephalosaurus within 75 meters. | 800 | Hide |
| Resilient Scales | ![]() | Increases bleed and venom healing by 30%. | 800 | Hide |
| Slick Scales | ![]() | All bucking and struggling will make the enemy lose stamina 30% more. | TBA | Hide |
| Streamlined | ![]() | 10% faster swimming speed. | 100 | Hide |
| Strong Legs | ![]() | Take 60% less knockback and 15% increased bone break healing. | 1,100 | Legs |
| Long Distance Runner | ![]() | Reduces running stamina drain by 15%. | 1,100 | Legs |
| Shove | ![]() | Lunge forward, knocking back enemies. | 500 | Legs |
| Braced Legs | ![]() | Ignore uphill movement decrease, increase speed when moving downhill by 10%, and reduces fall damage by 10%. | 1,100 | Legs |
| Back Kick | A kick attack that causes medium damage. Requires slow movement to use. | 500 | Back Limb | |
| Rodeo Kick | ![]() | A powerful kick that spins in a circle and causes knockback. | 500 | Back Limb |
| Webbed Feet | ![]() | Increases swim speed by 10% and decreases swim stamina drain by 20%. | 100 | Back Limb |
| Paddle Tail | ![]() | Increases swim speed and turn speed by 10%. | 100 | Tail |
| Tail Attack | ![]() | Causes knockback. | 100 | Tail |
| Armored Tail | ![]() | Damage and status effects inflicted to your tail are dramatically reduced. | 700 | Tail |
| Combat Calls | ![]() | Provides three combat-based voice call abilities: Call to Arms (+25% Group damage), Rallying Horn (+25% group armor), and Blaring Cry (-25% incoming damage). | 400 | Voice |
| Healing Calls | ![]() | Provides three healing-based voice call abilities: Healing Call, Primal Mend, and Rejuvenating Roar. | 400 | Voice |
| Survival Calls | ![]() | Provides three survival-based voice call abilities: Hustle, Guiding Beacon, and Slow Digestion. | 400 | Voice |
| Hustle | A call that increases your group's trotting speed by 20% for 2 minutes while out of combat. | TBA | Voice | |
| Guiding Beacon | ![]() | Significantly reduces incoming damage for you and your group; your group cannot attack for the duration. | TBA | Sub-Voice |
| Slow Digestion | ![]() | Increases food and water efficiency. | TBA | Sub-Voice |
Skins
List of all Lambeosaurus skins found in Path of Titans.
Obtainable
Base Game Skins
These skins can be unlocked using marks in-game.
Store Skins
These skins can only be acquired through the Alderon Games Store for a limited time.
Unobtainable
Partner Skins
These skins were available for a limited time during the Path of Titans crowdfunding campaign.



















.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)




